Print this page (Ctrl+P, or Cmd+P on a Mac) in landscape. This box doesn't print. The columns are explained on the window takeoff template page, and there is a CSV version for Excel or Google Sheets.
| Line | Floor | Room | Opening mark | Sheet | Qty | Width (in) | Height (in) | Size basis | Mount | Product | Operation | Fabric and openness | Motor | Field verify | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 16 |
Sizes are opening sizes. Give every size its basis: Schedule, Written dimension, Scaled or Field verify. Free template from Countersheet, countersheet.com/tools/window-takeoff-template